English Muffin And Tea

I was never a fan of English muffins but I just tolerated it because it’s only WW 1 pt apiece. Until I had it with honey and peppermint tea that is. Now I want to gobble the entire 6 piece box lol.

I was never a fan of English muffins but I just tolerated it because it’s only WW 1 pt apiece. Until I had it with honey and peppermint tea that is. Now I want to gobble the entire 6 piece box lol.
| WEEK | Mon | Tue | Wed | Thurs | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | REST | 3 | 3 | REST | 4 | REST | 13 |
| 2 | 3 | REST | 4 | 3 | REST | 5 | REST | 15 |
| 3 | 3 | REST | 4 | 3 | REST | 6 | REST | 16 |
| 4 | 3 | REST | 5 | 3 | REST | 8 | REST | 19 |
| 5 | 4 | REST | 5 | 3 | REST | 10 | REST | 21 |
| 6 | 4 | REST | 5 | 4 | REST | 11 | REST | 24 |
| 7 | 4 | REST | 6 | 4 | REST | 12 | REST | 26 |
| 8 | 3 | REST | 5 | 3 | REST | 9 | REST | 22 |
| 9 | 3 | REST | 3 | WALK 2 | REST | 13.1 | REST | 21.1 |
I am on week 9 already.
I got this idea from a friend a few weeks ago. While hers was a running log, I chose mine to be an overall fitness log. For now my cardio is running and I am pretty disciplined about following the training schedule. It is the strength, stretching and staying within my Weigh Watchers points I still need to work on. Blogging about my 20 pounds weight loss adventure a year and a half ago was a great motivator for me. I have a feeling that this fitness log will do the same trick in managing it.